The latest results


Sprint Open Meet -

                Tiverton SC 17th Open Sprint Meet - 20/07/2008                 
                                    Results                                    
 
Event 1  Girls 9 & Under 100 SC Metre IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brown, Chloe               9 Wellington           1:51.26    1:42.50   20  
  2 Powell, Amy                9 Ilfracombe           1:47.51    1:43.78   17  
  3 Ward, Sommer               9 Ilfracombe           1:49.27    1:46.13   16  
  4 Phillips, Molly            9 Oddicombe            1:57.50    1:47.37   15  
  5 Galliford, Megan           9 Exeter City          2:01.95    1:47.45   14  
  6 Gray, Abigail              9 Exeter City          2:02.72    1:50.38   13  
  7 Kingham, Zoe               9 Street               1:59.00    1:50.40   12  
  8 Crawley, Paiton            9 Dawlish              1:51.02    1:50.99   11  
  9 Alam, Asia                 9 Honiton              2:33.54    2:23.64    9  
 -- Stoneman, Chloe            9 Devonport Royal           NT         DQ  
 
Event 1  Girls 10 Year Olds 100 SC Metre IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Emery, Elsie              10 Chard                1:31.06    1:31.11   20  
  2 Mayhew, Chloe             10 Wellington           1:33.60    1:34.88   17  
  3 Ellett, Siobhan           10 Wellington           1:33.96    1:35.27   16  
  4 Hamlett, Madeline         10 Street               1:42.00    1:37.19   15  
  5 Callahan, Anna            10 Tiverton             1:37.71    1:37.65   14  
  6 Thomas, Chelsi            10 Exeter City          1:41.83    1:38.61   13  
  7 Booker, Hollie            10 Ilfracombe           1:44.66    1:38.89   12  
  8 Wakely, Chloe             10 Tornadoes            1:49.31    1:44.14   11  
  9 Gonta, Gabriella          10 Wellington           1:54.57    1:45.26    9  
 10 King, Emily               10 Street               1:57.00    1:46.43    7  
 11 Jackson, Chloe            10 Honiton              1:58.50    1:50.51    6  
 12 Morrison, Amber           10 Exmouth              1:58.20    1:52.87    5  
 13 Vaughan, Ellie            10 Kingsbridge          2:13.23    1:56.71    4  
 14 Williamson, Tonitia       10 Oddicombe            2:15.00    2:02.58    3  
 -- Ellis, Rebecca            10 Exeter City          2:13.83         DQ  
 
Event 1  Girls 11 Year Olds 100 SC Metre IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dare, Abigail             11 Chard                1:26.59    1:22.59   20  
  2 Down, Tessa               11 Chard                1:26.27    1:25.82   17  
  3 Howells, Becky            11 Dawlish              1:37.07    1:26.68   16  
  4 Gilby, Morwenna           11 Torquay              1:28.48    1:26.81   15  
  5 Sage, Phoebe              11 Torquay              1:28.28    1:28.25   14  
  6 Lucas, Rebecca            11 Wellington           1:31.07    1:28.94   13  
  7 Harrison, Lauren          11 Chard                1:27.71    1:29.10   12  
  8 Gray, Samantha            11 Exeter City          1:31.70    1:29.53   11  
  9 Hake, Jodie               11 Chard                1:28.90    1:29.95    9  
 10 Taylor, Rachel            11 Dawlish              1:29.01    1:30.14    7  
 11 Mathieson, Jessica        11 Chard                1:30.24    1:31.17    6  
 12 Dorrington, Harriet       11 Oddicombe            1:34.62    1:31.79    5  
 13 Clarke, Jade L            11 Tiverton             1:34.93    1:33.00    4  
 14 Lynch, Rachel             11 Street               1:36.85    1:33.53    3  
 15 McGregor, Connie          11 Devonport Royal      1:41.55    1:36.83    2  
 16 Taylor, Lydia             11 Exeter City          1:43.68    1:37.58    1  
 17 Murphy, Heather L         11 Tiverton             1:43.05    1:39.59  
 18 Abraham, Lucy A           11 Tiverton             2:20.40    1:41.44  
 19 Goss, Chloe               11 Exeter City          1:48.78    1:41.60  
 20 Jelley, Yasmine           11 Exeter City          1:50.12    1:42.48  
 21 Curry, Philippa           11 Street               1:45.44    1:43.03  
 22 Challacombe, Rebecca      11 Ilfracombe           1:40.31    1:43.99  
 23 Bernstein, Bronnie        11 Dawlish              1:50.36    1:44.42  
 24 Coates, Stephanie         11 Ilfracombe           1:42.45    1:45.22  
 25 McCabe, Jessica           11 Exeter City          2:03.79    1:48.64  
 26 Bagge, Chloe              11 Chard                1:54.91    1:48.81  
 27 Gray, Jessica             11 Street               1:57.00    1:51.09  
 28 Bennett, Harriett         11 Exeter City               NT    1:53.73  
 29 Lang, Phoebe              11 Street               1:57.00    1:57.78  
 30 Collins-Board, Daisy      11 Exeter City          2:12.13    2:07.00  
 
Event 1  Girls 12 Year Olds 100 SC Metre IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Callahan, Meg             12 Tiverton             1:17.71    1:19.30   20  
  2 Lepper, Jess              12 Tiverton             1:25.88    1:24.60   17  
  3 Pullinger, Hannah         12 Chard                1:29.30    1:24.78   16  
  4 Jenkins, Jessica          12 Honiton              1:23.53    1:25.15   15  
  5 Alam, Zsarina             12 Honiton              1:34.19    1:32.02   14  
  6 Hughes, Chan              12 Dawlish              1:28.10    1:32.26   13  
  7 Martin, Gabby             12 Exeter City          1:39.71    1:33.43   12  
  8 Edmonds, Lily             12 Kingsbridge          1:38.00    1:33.69   11  
  9 Vaughan, Shannon          12 Kingsbridge          1:34.67    1:34.52    9  
 10 Emery, Jenna              12 Chard                1:31.60    1:34.99    7  
 11 Wiggins, Shannon J        12 Tiverton             1:44.48    1:36.32    6  
 12 Rhodes, Rhiannon          12 Street               1:30.13    1:36.97    5  
 13 Wakely, Rachel            12 Tornadoes            1:36.23    1:40.03    4  
 
Event 2  Boys 9 & Under 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Pullinger, Jamie           9 Chard                  39.90      36.28   20  
  2 Fearnley, Freddie          9 Dawlish                37.53      36.57   17  
  3 Williams, Huw              9 Wellington             40.23      40.29   16  
  4 Bowden, Finley             9 Devonport Royal        41.64      40.44   15  
  5 Clark, Joshua              9 Street                 39.42      40.51   14  
  6 Murton, Joe                9 Kingsbridge            41.28      41.48   13  
 
Event 2  Boys 9 & Under 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fearnley, Freddie          9 Dawlish                40.46      37.53  
  2 Clark, Joshua              9 Street                 43.97      39.42  
  3 Pullinger, Jamie           9 Chard                  37.01      39.90  
  4 Williams, Huw              9 Wellington             44.20      40.23  
  5 Murton, Joe                9 Kingsbridge            43.80      41.28  
  6 Bowden, Finley             9 Devonport Royal        41.48      41.64  
-------------------------------------------------------------------------
  7 Harrison, Paul             9 Chard                  42.48      42.36  
  8 Bailey, Jamie              9 Devonport Royal        43.02      42.88  
-------------------------------------------------------------------------
  9 Wamsley, James             9 Exeter City            53.41      43.40  
 10 White, Liam                9 Exeter City          1:06.00      49.48  
 11 Board, Joseph              9 Exeter City            56.42      51.37  
 
Event 2  Boys 10 Year Olds 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Gibson, George            10 Oddicombe              34.82      34.31   20  
  2 Clewer, Adam J            10 Tiverton               35.80      34.55   17  
  3 Carse, Jamil              10 Street                 35.69      36.65   16  
  4 Gibson, Luke              10 Chard                  37.39      36.92   15  
  5 Crispin, Joe              10 Dawlish                36.71      37.57   14  
  6 Carpenter, Alex           10 Dawlish                37.84      38.05   13  
 
Event 2  Boys 10 Year Olds 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gibson, George            10 Oddicombe              34.55      34.82  
  2 Carse, Jamil              10 Street                 41.02      35.69  
  3 Clewer, Adam J            10 Tiverton               35.24      35.80  
  4 Crispin, Joe              10 Dawlish                39.51      36.71  
  5 Gibson, Luke              10 Chard                  37.32      37.39  
  6 Carpenter, Alex           10 Dawlish                39.55      37.84  
-------------------------------------------------------------------------
  7 Lillington, Jamie         10 Chard                  42.54      39.38  
  8 Murton, George            10 Kingsbridge            40.30      39.76  
-------------------------------------------------------------------------
  9 Lillington, Ashley        10 Chard                  41.54      40.95  
 10 Nix, Matthew              10 Street                 42.81      41.26  
 11 Bilbie, Oliver            10 Chard                  41.26      41.35  
 12 Roberts, Nathan           10 Chard                  42.68      42.10  
 13 Kohlman, Louis            10 Wellington             45.77      42.91  
 14 Gaywood, Dominic          10 Exeter City               NT      43.48  
 15 Dixon, Rhys               10 Dawlish                47.42      43.66  
 16 Pollard, Ben              10 Ilfracombe             50.41      50.95  
 -- Barber, William           10 Wellington             46.01         DQ  
 
Event 2  Boys 11 Year Olds 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Rookes, Kieran            11 Tavistock              33.43      33.02   20  
  2 Stoneman, Callum          11 Tiverton               34.45      34.34   17  
  3 Vickery, Jamie            11 Wellington             35.77      35.20   16  
  4 Kingston, Sean            11 Honiton                36.91      36.20   15  
  5 Goodchild, Daniel         11 Exeter City            38.61      38.15   14  
  6 Martin, Isaac             11 Ilfracombe             37.69      38.58   13  
 
Event 2  Boys 11 Year Olds 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rookes, Kieran            11 Tavistock              33.07      33.43  
  2 Stoneman, Callum          11 Tiverton               33.97      34.45  
  3 Vickery, Jamie            11 Wellington             35.86      35.77  
  4 Kingston, Sean            11 Honiton                36.33      36.91  
  5 Martin, Isaac             11 Ilfracombe             40.40      37.69  
  6 Goodchild, Daniel         11 Exeter City            40.54      38.61  
-------------------------------------------------------------------------
  7 Beeson, Harry P           11 Tiverton               38.44      38.93  
  8 Nicoletti, Gavin          11 Ilfracombe             40.23      39.28  
-------------------------------------------------------------------------
  9 Hodson, Matthew R         11 Tiverton               38.97      41.87  
 10 Phillips, Alex            11 Chard                  43.88      42.57  
 11 Rhodes, Williams          11 Street                 50.46      42.92  
 -- Barnard, Richard          11 Exmouth                39.91         DQ  
 
Event 2  Boys 12 Year Olds 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Van den Barselaar, Luke   12 Chard                  30.55      30.16   20  
  2 Bugler, Eddie             12 Honiton                30.74      30.77   17  
  3 Hallam, Jake              12 Chard                  31.36      31.65   16  
  4 Cole, Rhys                12 Wellington             34.50      34.57   15  
  5 Fowler, Ben               12 Chard                  33.70      34.70   14  
  6 Pollard, Adam             12 Ilfracombe             33.74      34.73   13  
 
Event 2  Boys 12 Year Olds 50 SC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Van den Barselaar, Luke   12 Chard                  31.59      30.55  
  2 Bugler, Eddie             12 Honiton                31.74      30.74  
  3 Hallam, Jake              12 Chard                  32.57      31.36  
  4 Fowler, Ben               12 Chard                  34.38      33.70  
  5 Pollard, Adam             12 Ilfracombe             35.33      33.74  
  6 Cole, Rhys                12 Wellington             34.46      34.50  
-------------------------------------------------------------------------
  7 Dale, William             12 Ilfracombe             34.78      34.51  
  8 Burke, Gregory            12 Ilfracombe             34.73      34.56  
-------------------------------------------------------------------------
  9 Wilcox, Alex              12 Tiverton               41.19      35.83  
 
Event 3  Girls 9 & Under 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Emery, Marsha              9 Chard                  49.90      51.05   20  
  2 Galliford, Megan           9 Exeter City            57.22      51.79   17  
  3 Henry, Chloe               9 Tiverton               50.50      53.19   16  
  4 Phillips, Molly            9 Oddicombe              56.70      54.39   15  
  5 Kingham, Zoe               9 Street                 57.07      57.89   14  
 -- Brown, Chloe               9 Wellington             46.37         DQ  
 
Event 3  Girls 9 & Under 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brown, Chloe               9 Wellington             48.89      46.37  
  2 Emery, Marsha              9 Chard                  53.15      49.90  
  3 Henry, Chloe               9 Tiverton                  NT      50.50  
  4 Phillips, Molly            9 Oddicombe            1:01.30      56.70  
  5 Kingham, Zoe               9 Street               1:06.30      57.07  
  6 Galliford, Megan           9 Exeter City            55.12      57.22  
-------------------------------------------------------------------------
  7 Ward, Sommer               9 Ilfracombe             59.23      58.32  
  8 Powell, Amy                9 Ilfracombe             57.31      58.80  
-------------------------------------------------------------------------
  9 Gray, Abigail              9 Exeter City            58.46      59.17  
 10 Alam, Asia                 9 Honiton                   NT    1:30.90  
 -- Stoneman, Chloe            9 Devonport Royal           NT         DQ  
 
Event 3  Girls 10 Year Olds 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Emery, Elsie              10 Chard                  41.87      41.38   20  
  2 Mayhew, Chloe             10 Wellington             45.95      45.37   17  
  3 Thomas, Chelsi            10 Exeter City            47.80      45.87   16  
  4 Booker, Hollie            10 Ilfracombe             48.02      46.82   15  
  5 Hamlett, Madeline         10 Street                 46.52      48.08   14  
  6 Wakely, Chloe             10 Tornadoes              49.72      48.40   13  
 
Event 3  Girls 10 Year Olds 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Emery, Elsie              10 Chard                  38.59      41.87  
  2 Mayhew, Chloe             10 Wellington             44.11      45.95  
  3 Hamlett, Madeline         10 Street                 47.17      46.52  
  4 Thomas, Chelsi            10 Exeter City            45.46      47.80  
  5 Booker, Hollie            10 Ilfracombe             45.20      48.02  
  6 Wakely, Chloe             10 Tornadoes              52.33      49.72  
-------------------------------------------------------------------------
  7 Callahan, Anna            10 Tiverton               47.86      50.19  
  8 Jackson, Chloe            10 Honiton                   NT      57.27  
-------------------------------------------------------------------------
  9 Morrison, Amber           10 Exmouth              1:03.66      58.29  
 10 Williamson, Tonitia       10 Oddicombe            1:02.50      58.53  
 11 Bullous, Emma             10 Exeter City          1:03.03    1:00.97  
 -- King, Emily               10 Street               1:09.66         DQ  
 -- Gonta, Gabriella          10 Wellington             52.77         DQ  
 
Event 3  Girls 11 Year Olds 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Dare, Abigail             11 Chard                  38.79      38.11   20  
  2 Taylor, Rachel            11 Dawlish                39.27      38.13   17  
  3 Howells, Becky            11 Dawlish                40.21      38.86   16  
  4 Sage, Phoebe              11 Torquay                40.23      40.07   15  
  5 Gilby, Morwenna           11 Torquay                40.88      40.15   14  
  6 Hake, Jodie               11 Chard                  41.03      40.45   13  
 
Event 3  Girls 11 Year Olds 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dare, Abigail             11 Chard                  40.06      38.79  
  2 Taylor, Rachel            11 Dawlish                38.66      39.27  
  3 Howells, Becky            11 Dawlish                41.16      40.21  
  4 Sage, Phoebe              11 Torquay                38.80      40.23  
  5 Gilby, Morwenna           11 Torquay                41.54      40.88  
  6 Hake, Jodie               11 Chard                  41.97      41.03  
-------------------------------------------------------------------------
  7 Gray, Samantha            11 Exeter City            39.47      41.19  
  8 Down, Tessa               11 Chard                  44.28      42.39  
-------------------------------------------------------------------------
  9 Dorrington, Harriet       11 Oddicombe              44.08      42.56  
 10 Harrison, Lauren          11 Chard                  40.55      42.91  
 11 Clarke, Jade L            11 Tiverton               46.64      43.02  
 12 Taylor, Lydia             11 Exeter City            45.92      44.04  
 13 Lynch, Rachel             11 Street                 44.50      44.62  
 14 Goss, Chloe               11 Exeter City            54.53      49.25  
 15 Haynes, Rococo            11 Totnes                 50.83      49.34  
 16 Bernstein, Bronnie        11 Dawlish                46.50      51.36  
 17 Challacombe, Rebecca      11 Ilfracombe             51.15      51.46  
 18 Jelley, Yasmine           11 Exeter City            52.77      52.26  
 19 Gray, Jessica             11 Street               1:01.70      54.67  
 20 Coates, Stephanie         11 Ilfracombe             52.75      57.21  
 21 McCabe, Jessica           11 Exeter City          1:00.71      57.76  
 22 Bennett, Harriett         11 Exeter City               NT    1:00.61  
 23 Lang, Phoebe              11 Street               1:05.84    1:04.97  
 -- Murphy, Heather L         11 Tiverton               47.01         DQ  
 -- Collins-Board, Daisy      11 Exeter City          1:12.88         DQ  
 
Event 3  Girls 12 Year Olds 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Callahan, Meg             12 Tiverton               36.25      36.66   20  
  2 Lepper, Jess              12 Tiverton               39.19      39.73   17  
  3 Jenkins, Jessica          12 Honiton                41.20      40.70   16  
  4 Hughes, Chan              12 Dawlish                41.64      42.16   15  
  5 Edmonds, Lily             12 Kingsbridge            44.18      42.37   14  
  6 Wiggins, Shannon J        12 Tiverton               43.80      42.63   13  
 
Event 3  Girls 12 Year Olds 50 SC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Callahan, Meg             12 Tiverton               35.58      36.25  
  2 Lepper, Jess              12 Tiverton               40.42      39.19  
  3 Jenkins, Jessica          12 Honiton                40.27      41.20  
  4 Hughes, Chan              12 Dawlish                43.59      41.64  
  5 Wiggins, Shannon J        12 Tiverton               42.18      43.80  
  6 Edmonds, Lily             12 Kingsbridge            42.11      44.18  
-------------------------------------------------------------------------
  7 Wakely, Rachel            12 Tornadoes              50.43      49.36  
  8 Vaughan, Shannon          12 Kingsbridge            44.70      51.23  
-------------------------------------------------------------------------
  9 Alam, Zsarina             12 Honiton                45.62      51.51  
 
Event 4  Boys 9 & Under 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Pullinger, Jamie           9 Chard                  45.36      43.97   20  
  2 Murton, Joe                9 Kingsbridge            48.72      47.12   17  
  3 Bowden, Finley             9 Devonport Royal        48.07      47.35   16  
  4 Harrison, Paul             9 Chard                  49.50      48.09   15  
  5 Clark, Joshua              9 Street                 48.93      48.19   14  
  6 Fearnley, Freddie          9 Dawlish                48.42      48.46   13  
 
Event 4  Boys 9 & Under 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pullinger, Jamie           9 Chard                  45.51      45.36  
  2 Bowden, Finley             9 Devonport Royal        45.96      48.07  
  3 Fearnley, Freddie          9 Dawlish                47.68      48.42  
  4 Murton, Joe                9 Kingsbridge            47.42      48.72  
  5 Clark, Joshua              9 Street                 52.44      48.93  
  6 Harrison, Paul             9 Chard                  52.63      49.50  
-------------------------------------------------------------------------
  7 Williams, Huw              9 Wellington             54.42      50.05  
  8 Bailey, Jamie              9 Devonport Royal      1:00.12      52.97  
 
Event 4  Boys 10 Year Olds 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Carse, Jamil              10 Street                 41.86      41.41   20  
  2 Gibson, George            10 Oddicombe              42.65      43.01   17  
  3 Bilbie, Oliver            10 Chard                  43.66      43.63   16  
  4 Crispin, Joe              10 Dawlish                45.91      45.67   15  
  5 Gibson, Luke              10 Chard                  47.15      46.40   14  
  6 Lillington, Jamie         10 Chard                  46.12      46.69   13  
 
Event 4  Boys 10 Year Olds 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Carse, Jamil              10 Street                 43.66      41.86  
  2 Gibson, George            10 Oddicombe              42.97      42.65  
  3 Bilbie, Oliver            10 Chard                  42.41      43.66  
  4 Crispin, Joe              10 Dawlish                47.54      45.91  
  5 Lillington, Jamie         10 Chard                  48.21      46.12  
  6 Gibson, Luke              10 Chard                  45.50      47.15  
-------------------------------------------------------------------------
  7 Thompson, Harry           10 Tavistock                 NT      47.88  
  8 Harvey, Jake              10 Chard                  46.05      47.89  
-------------------------------------------------------------------------
  9 Clewer, Adam J            10 Tiverton               46.81      48.22  
 10 Dixon, Rhys               10 Dawlish                49.15      48.34  
 11 Carpenter, Alex           10 Dawlish                44.81      48.40  
 12 Nix, Matthew              10 Street                 48.31      48.48  
 13 Kohlman, Louis            10 Wellington             48.84      49.52  
 14 Barber, William           10 Wellington             54.48      49.69  
 15 Gaywood, Dominic          10 Exeter City               NT      50.30  
 16 Lillington, Ashley        10 Chard                  51.73      50.77  
 17 Murton, George            10 Kingsbridge            46.44      51.75  
 -- Pollard, Ben              10 Ilfracombe             56.79         DQ  
 
Event 4  Boys 11 Year Olds 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Stoneman, Callum          11 Tiverton               37.95      37.71   20  
  2 Rookes, Kieran            11 Tavistock              39.05      38.81   17  
  3 Vickery, Jamie            11 Wellington             43.22      43.02   16  
  4 Kingston, Sean            11 Honiton                45.02      43.82   15  
  5 Goodchild, Daniel         11 Exeter City            47.51      45.55   14  
  6 Phillips, Alex            11 Chard                  47.25      46.62   13  
 
Event 4  Boys 11 Year Olds 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stoneman, Callum          11 Tiverton               37.77      37.95  
  2 Rookes, Kieran            11 Tavistock              40.13      39.05  
  3 Vickery, Jamie            11 Wellington             43.15      43.22  
  4 Kingston, Sean            11 Honiton                43.81      45.02  
  5 Phillips, Alex            11 Chard                  48.37      47.25  
  6 Goodchild, Daniel         11 Exeter City            46.04      47.51  
-------------------------------------------------------------------------
  7 Barnard, Richard          11 Exmouth                44.87      47.56  
  8 Nicoletti, Gavin          11 Ilfracombe             49.32      47.71  
-------------------------------------------------------------------------
  9 Beeson, Harry P           11 Tiverton               46.61      47.97  
 10 Martin, Isaac             11 Ilfracombe             52.78      48.01  
 11 Rhodes, Williams          11 Street                 54.23      48.24  
 12 Hodson, Matthew R         11 Tiverton               49.70      49.85  
 
Event 4  Boys 12 Year Olds 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Bugler, Eddie             12 Honiton                34.50      34.54   20  
  2 Van den Barselaar, Luke   12 Chard                  37.54      35.79   17  
  3 Hallam, Jake              12 Chard                  36.49      36.09   16  
  4 Cole, Rhys                12 Wellington             40.34      40.69   15  
  5 Fowler, Ben               12 Chard                  40.55      41.19   14  
 -- Pollard, Adam             12 Ilfracombe             41.68         DQ  
 
Event 4  Boys 12 Year Olds 50 SC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bugler, Eddie             12 Honiton                34.64      34.50  
  2 Hallam, Jake              12 Chard                  36.13      36.49  
  3 Van den Barselaar, Luke   12 Chard                  36.48      37.54  
  4 Cole, Rhys                12 Wellington             41.28      40.34  
  5 Fowler, Ben               12 Chard                  38.00      40.55  
  6 Pollard, Adam             12 Ilfracombe             42.92      41.68  
-------------------------------------------------------------------------
  7 Dale, William             12 Ilfracombe             47.00      43.39  
  8 Burke, Gregory            12 Ilfracombe             45.86      44.25  
-------------------------------------------------------------------------
  9 Wilcox, Alex              12 Tiverton               50.06      47.06  
 
Event 5  Girls 9 & Under 50 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Ward, Sommer               9 Ilfracombe             53.78      51.64   20  
  2 Henry, Chloe               9 Tiverton               59.25      56.16   17  
  3 Emery, Marsha              9 Chard                  57.36      56.23   16  
  4 Brown, Chloe               9 Wellington             57.01      56.71   15  
  5 Kingham, Zoe               9 Street                 59.62      57.46   14  
  6 Galliford, Megan           9 Exeter City          1:02.66      59.47   13  
 
Event 5  Girls 9 & Under 50 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ward, Sommer               9 Ilfracombe             55.47      53.78  
  2 Brown, Chloe               9 Wellington             59.09      57.01  
  3 Emery, Marsha              9 Chard                  59.88      57.36  
  4 Henry, Chloe               9 Tiverton               55.92      59.25  
  5 Kingham, Zoe               9 Street               1:04.50      59.62  
  6 Galliford, Megan           9 Exeter City          1:00.98    1:02.66  
-------------------------------------------------------------------------
  7 Gray, Abigail              9 Exeter City          1:02.33    1:04.02  
 -- Phillips, Molly            9 Oddicombe            1:02.06         DQ  
 -- Alam, Asia                 9 Honiton              1:14.37         DQ  
 
Event 5  Girls 10 Year Olds 50 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Emery, Elsie              10 Chard                  46.77      46.56   20  
  2 Ellett, Siobhan           10 Wellington             50.18      50.22   17  
  3 Mayhew, Chloe             10 Wellington             50.06      50.43   16  
  4 Booker, Hollie            10 Ilfracombe             51.35      50.62   15  
  5 Thomas, Chelsi            10 Exeter City            54.27      53.63   14  
  6 Hamlett, Madeline         10 Street                 54.07      54.06   13  
 
Event 5  Girls 10 Year Olds 50 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Emery, Elsie              10 Chard                  46.88      46.77  
  2 Mayhew, Chloe             10 Wellington             49.83      50.06  
  3 Ellett, Siobhan           10 Wellington             49.71      50.18  
  4 Booker, Hollie            10 Ilfracombe             52.33      51.35  
  5 Hamlett, Madeline         10 Street                 55.54      54.07  
  6 Thomas, Chelsi            10 Exeter City            55.02      54.27  
-------------------------------------------------------------------------
  7 Callahan, Anna            10 Tiverton               51.54      54.98  
  8 King, Emily               10 Street               1:03.30      56.37  
-------------------------------------------------------------------------
  9 Van den Barselaar, Laure  10 Chard                  58.93      58.24  
 10 Williamson, Tonitia       10 Oddicombe            1:01.06      58.25  
 11 Wakely, Chloe             10 Tornadoes            1:00.43      59.66  
 12 Morrison, Amber           10 Exmouth                57.62      59.95  
 13 Vaughan, Ellie            10 Kingsbridge          1:03.38    1:02.97  
 14 Ellis, Rebecca            10 Exeter City          1:04.32    1:04.51  
 -- Bullous, Emma             10 Exeter City          1:01.79         DQ  
 -- Jackson, Chloe            10 Honiton              1:04.16         DQ  
 
Event 5  Girls 11 Year Olds 50 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Down, Tessa               11 Chard                  45.26      43.52   20  
  2 Lucas, Rebecca            11 Wellington             44.44      44.15   17  
  3 Dare, Abigail             11 Chard                  44.81      44.28   16  
  4 Mathieson, Jessica        11 Chard                  47.23      46.48   15  
  5 Gilby, Morwenna           11 Torquay                46.17      46.66   14  
  6 Abraham, Lucy A           11 Tiverton               48.24      47.41   13  
 
Event 5  Girls 11 Year Olds 50 SC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lucas, Rebecca            11 Wellington             45.35      44.44  
  2 Dare, Abigail             11 Chard                  44.36      44.81  
  3 Down, Tessa               11 Chard                  42.18      45.26  
  4 Gilby, Morwenna           11 Torquay                44.09      46.17  
  5 Mathieson, Jessica        11 Chard                  45.60      47.23  
  6 Abraham, Lucy A           11 Tiverton               49.75      48.24  
-------------------------------------------------------------------------
  7 Harrison, Lauren          11 Chard                  48.73      48.40  
  8 Hake, Jodie               11 Chard                  48.14      48.61  
-------------------------------------------------------------------------
  9 Clarke, Jade L            11 Tiverton               49.86      49.00  
 10 Williams, Grace           11 Wellington             55.09      49.22  
 11 Haynes, Rococo            11 Totnes                 49.99      49.46  
 12 Lynch, Rachel             11 Street                 48.32      49.56  
 13 Challacombe, Rebecca      11 Ilfracombe             48.59      50.10  
 14 Gray, Samantha            11 Exeter City            49.25      50.76  
 15 Murphy, Heather L         11 Tiverton               48.75      51.10  
 16 Taylor, Rachel            11 Dawlish                50.52      51.45  
 17 McGregor, Connie          11 Devonport Royal        52.08      51.71  
 18 Jelley, Yasmine           11 Exeter City            54.47      51.92  
 19 Goss, Chloe               11 Exeter City            54.73      53.53  
