


Full details of all the events including gala and TSC competitor entry deadlines will be advertised on the club noticeboard as soon as possible. However, if you have any burning competition questions please speak to Andy and Tracy Abraham, Competition Secretary.
Downloadable version here
|
Month |
Day |
Date |
Event |
Venue |
| January | ||||
| Sat | 16th | Mini League | Torrington | |
| Fri/Sat/Sun | 22nd/23rd/24th | Exeter Level 1 | Millfield | |
| Febuary | ||||
| Sun | 7th | Devon County Championships & Age Group | Central Park, Plymouth | |
| Sat/Sun | 13th/14th | Devon County Championships & Age Group | Tiverton EVLC | |
| Sat | 20th | Imps Gala | Pyramids Exeter | |
| Sat/Sun | 27th/28th | Devon County Championships & Age Group | Central Park, Plymouth | |
| March | ||||
| Sat/Sun | 6th/7th | Devon County Championships & Age Group | Tiverton EVLC | |
| Sun | 14th | TSC Sponsored Swim | Tiverton EVLC | |
| Sat | 20th | Devon County Relay | Central Park, Plymouth | |
| Sun | 21st | Devon County Junior Sprints | Central Park, Plymouth | |
| Sun | 28th | Mini League | Tiverton EVLC | |
| April | ||||
| Sat | 10th | Mini League | Barnsaple | |
| Sat/Sun | 10th/11th | Avalon Open Meet Level 3 | Millfield School, Street | |
| Sat/Sun | 17th/18th | Taunton Deane Easter Meet Level 1 | Millfield School, Street | |
| Sun | 25th | Devon Interclub | Central Park, Plymouth | |
| Sat | 24th | Imps (invitational) CANCELLED | Exeter Pyramids | |
| May | ||||
| Fri/Sat/Sun | 1st/2nd/3rd | Western County Regional Youth Championships | Millfield School, Street | |
| Sun | 16th | Tiverton Imps Gala (Primary School and club up to 11yrs) | Tiverton EVLC | |
| Sat | 22nd | Mini League | Crediton | |
| Sun | 23rd | Tiger Sharks Level 2 | Swindon | |
| Sat/Sun | 29th/30th | Avalon Open Meet | Millfield School, Street | |
| June | ||||
| Sat | 12th | Amman Valley Open Meet? | Wales (Cardiff) | |
| Sat/Sun | 12th/13th | Western County Regional Championships & Age Group | Millfield School, Street | |
| Sat/Sun | 19th/20th | Western County Regional Championships & Age Group | Millfield School, Street | |
| Sat/Sun | 26th/27th | Devon Development Gala | Tiverton EVLC | |
| July | ||||
| Sat/Sun | 3rd/4th | Devon Development Gala | Exeter, Pyramids | |
| Sun | 11th | Tiverton "Sprint" Meet | Tiverton EVLC | |
| Sat/Sun | 24th/25th | Margeret Gardener Invitational Meet TBC | Plymouth College, Plymouth | |
| August | ||||
|
Sat 31st July to Sat 15th August inc
Summer Break |
||||
| September | ||||
| Sat | 4th | Devon Masters | Tiverton EVLC | |
| Sun | 19th | Exeter Sprint Meet | Exeter, Pyramids | |
| October | ||||
| Sat | 2nd | Carn Brea Silver anniversary Meet | Penzance LC | |
| TBC | TBC | Avalon//Chard&Clevedon - TBC | ||
| November | ||||
| Sat | 6th | Tiverton "Sparkler" Open Meet Level 3 | Tiverton EVLC | |
| Sun | 21st | Club Championships | Tiverton EVLC | |
| Sun | 28th | Club Championships | Tiverton EVLC | |
| December | ||||
| Fri/Sat/Sun | 17th/18th/19th | Plymouth Leander Long Course Open Meet Level 1 | Millfield School, Street |